|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | France | F1INT | M17-FRA A | 17.11.2024 17:48 3 days ago |
A | ||||
2 | Belgium | ON3SLC | M17-BEL A | 17.11.2024 12:57 3 days ago |
A | ||||
3 | Portugal | CT2GFP | M17-POR A | 17.11.2024 12:08 3 days ago |
A | ||||
4 | Mexico | XE1X | XE1X D | 11.11.2024 19:52 1 week ago |
X | ||||
5 | Italy | IU1RUK | M17-ITA A | 10.11.2024 19:13 1 week ago |
A | ||||
6 | Italy | IZ6HEZ | M17-ITA A | 10.11.2024 11:19 1 week ago |
A | ||||
7 | Italy | IU4LEG | M17-ITA A | 03.11.2024 10:27 2 weeks ago |
A | ||||
8 | Belgium | ON8NT | M17-FRA A | 30.10.2024 20:09 3 weeks ago |
A | ||||
9 | Indonesia | YC2LCZ | M17-BEL A | 30.10.2024 05:26 3 weeks ago |
A | ||||
10 | France | F1PTL | M17-FRA A | 21.10.2024 23:37 1 month ago |
A | ||||
11 | Italy | IU1MOZ | M17-ITA A | 21.10.2024 21:26 1 month ago |
A | ||||
12 | Australia | VK1JT | M17-432 A | 20.10.2024 21:23 1 month ago |
A | ||||
13 | Netherlands | PD0IAE | M17-432 A | 19.10.2024 11:16 1 month ago |
A | ||||
14 | Canary Islands | EA8EE | M17-ITA A | 15.10.2024 23:25 1 month ago |
A | ||||
15 | Germany | DD7MH | M17-432 A | 15.10.2024 18:21 1 month ago |
A | ||||
16 | Canada | VE7LCG | M17-432 A | 15.10.2024 05:51 1 month ago |
A | ||||
17 | Spain | EB5BZM | M17-SPA A | 06.10.2024 01:48 1 month ago |
A | ||||
18 | Spain | EA4HIB | M17-SPA A | 05.10.2024 20:09 1 month ago |
A | ||||
19 | Italy | IZ7BJO | M17-ITA A | 29.09.2024 19:19 1 month ago |
A | ||||
20 | United States | NT4W | NT4W D | 27.09.2024 22:54 1 month ago |
C | ||||
21 | Turkey | TA2YUK | TA2YUK D | 16.09.2024 21:23 2 months ago |
D | ||||
22 | United States | K9AO | K9AO D | 07.09.2024 19:53 2 months ago |
C | ||||
23 | Austria | OE3PMS | M17-ITA A | 03.09.2024 18:34 2 months ago |
A | ||||
24 | Brazil | PU2OIP | M17-SPA A | 27.08.2024 18:51 2 months ago |
A | ||||
25 | Belgium | ON1BBD | M17-BEL A | 23.08.2024 11:10 2 months ago |
A | ||||
26 | Belgium | ON3DPM | M17-BEL A | 23.08.2024 10:41 2 months ago |
A | ||||
27 | Belgium | ON3SD | M17-BEL A | 23.08.2024 10:06 2 months ago |
A | ||||
28 | Belgium | ON1AAD | M17-BEL A | 20.08.2024 17:31 3 months ago |
A | ||||
29 | Belgium | ON3BSQ | M17-BEL A | 14.08.2024 22:35 3 months ago |
A | ||||
30 | Spain | EA2CCX | M17-SPA A | 14.08.2024 12:41 3 months ago |
A | ||||
31 | United States | KM6YDJ | KM6YDJ D | 10.08.2024 01:52 3 months ago |
C | ||||
32 | United States | KN6NDM | KN6NDM D | 10.08.2024 01:52 3 months ago |
C | ||||
33 | France | F4JDN | M17-FRA A | 09.08.2024 11:59 3 months ago |
A | ||||
34 | Wales | 2W0APD | M17-BEL A | 07.08.2024 21:08 3 months ago |
A | ||||
35 | Belgium | ON8PMO | M17-BEL A | 07.08.2024 14:29 3 months ago |
A | ||||
36 | France | F5DAN | M17-FRA A | 04.08.2024 10:26 3 months ago |
A | ||||
37 | Spain | EA5GVK | M17-SPA A | 02.08.2024 15:32 3 months ago |
A | ||||
38 | Belgium | ON3SQ | M17-BEL A | 31.07.2024 16:58 3 months ago |
A | ||||
39 | France | F6BEC | M17-FRA A | 18.07.2024 16:29 4 months ago |
A | ||||
40 | France | F6DHD | M17-FRA A | 18.07.2024 16:29 4 months ago |
A |