|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Spain | EA3IWN | M17-SPA A | 21.01.2025 23:49 12 hours ago |
A | ||||
2 | Spain | EA5QD | M17-SPA A | 19.01.2025 17:29 2 days ago |
A | ||||
3 | Italy | IZ5WSR | M17-ITA A | 19.01.2025 17:27 2 days ago |
A | ||||
4 | Italy | IK1MHM | M17-ITA A | 19.01.2025 17:15 2 days ago |
A | ||||
5 | Australia | VK6ADL | M17-432 A | 18.01.2025 16:04 3 days ago |
A | ||||
6 | Spain | EA3GHS | M17-SPA A | 18.01.2025 06:23 4 days ago |
A | ||||
7 | France | F6DZT | M17-432 A | 15.01.2025 19:57 6 days ago |
A | ||||
8 | Belgium | ON1AAD | M17-BEL A | 15.01.2025 17:20 6 days ago |
A | ||||
9 | United States | K3FNB | M17-432 A | 14.01.2025 20:09 1 week ago |
A | ||||
10 | Germany | DD5XL | M17-432 A | 11.01.2025 22:09 1 week ago |
A | ||||
11 | Australia | VK3JED | M17-432 A | 11.01.2025 04:01 1 week ago |
A | ||||
12 | Italy | IZ8QAH | M17-ITA A | 05.01.2025 19:14 2 weeks ago |
A | ||||
13 | United States | N2RON | M17-432 A | 04.01.2025 15:23 2 weeks ago |
A | ||||
14 | Spain | EA1GIS | M17-ITA A | 01.01.2025 04:30 3 weeks ago |
A | ||||
15 | Portugal | CT2GFP | M17-POR A | 30.12.2024 10:43 3 weeks ago |
A | ||||
16 | United States | N0JLO | M17-432 A | 30.12.2024 02:08 3 weeks ago |
A | ||||
17 | England | M7WYA | M17-BEL A | 27.12.2024 20:42 3 weeks ago |
A | ||||
18 | Mexico | XE1X | XE1X D | 27.12.2024 15:39 3 weeks ago |
X | ||||
19 | Portugal | CT1AFS | M17-POR A | 16.12.2024 12:24 1 month ago |
A | ||||
20 | Spain | EA7JI | M17-SPA A | 07.12.2024 23:54 1 month ago |
A | ||||
21 | Luxembourg | LX1CF | M17-FRA A | 05.12.2024 19:01 1 month ago |
A | ||||
22 | Belgium | ON4LGY | M17-BEL A | 25.11.2024 14:04 1 month ago |
A | ||||
23 | Belgium | ON6DP | M17-BEL A | 21.11.2024 20:09 2 months ago |
A | ||||
24 | France | F1INT | M17-FRA A | 17.11.2024 17:48 2 months ago |
A | ||||
25 | Belgium | ON3SLC | M17-BEL A | 17.11.2024 12:57 2 months ago |
A | ||||
26 | Italy | IU1RUK | M17-ITA A | 10.11.2024 19:13 2 months ago |
A | ||||
27 | Italy | IZ6HEZ | M17-ITA A | 10.11.2024 11:19 2 months ago |
A | ||||
28 | Italy | IU4LEG | M17-ITA A | 03.11.2024 10:27 2 months ago |
A | ||||
29 | Belgium | ON8NT | M17-FRA A | 30.10.2024 20:09 2 months ago |
A | ||||
30 | Indonesia | YC2LCZ | M17-BEL A | 30.10.2024 05:26 2 months ago |
A | ||||
31 | France | F1PTL | M17-FRA A | 21.10.2024 23:37 3 months ago |
A | ||||
32 | Italy | IU1MOZ | M17-ITA A | 21.10.2024 21:26 3 months ago |
A | ||||
33 | Australia | VK1JT | M17-432 A | 20.10.2024 21:23 3 months ago |
A | ||||
34 | Netherlands | PD0IAE | M17-432 A | 19.10.2024 11:16 3 months ago |
A | ||||
35 | Canary Islands | EA8EE | M17-ITA A | 15.10.2024 23:25 3 months ago |
A | ||||
36 | Germany | DD7MH | M17-432 A | 15.10.2024 18:21 3 months ago |
A | ||||
37 | Canada | VE7LCG | M17-432 A | 15.10.2024 05:51 3 months ago |
A | ||||
38 | Spain | EB5BZM | M17-SPA A | 06.10.2024 01:48 3 months ago |
A | ||||
39 | Spain | EA4HIB | M17-SPA A | 05.10.2024 20:09 3 months ago |
A | ||||
40 | Italy | IZ7BJO | M17-ITA A | 29.09.2024 19:19 3 months ago |
A |